Define the scenario
Describe the starting record, users, decision, and expected output. Include a difficult or incomplete example alongside the normal workflow.
Choose a workflow, bring a representative example, and agree what a useful result looks like. Use the same inputs and review criteria to compare the product with your current process.
A credible comparison records how the work is done today, what the evaluation changes, and who reviews the result.
Describe the starting record, users, decision, and expected output. Include a difficult or incomplete example alongside the normal workflow.
Measure the same task using the current tools. Keep preparation time, processing time, reviewer corrections, and data gaps visible.
Choose the measures, sample, pass criteria, reviewers, and permitted data. Record exceptions and the limits of the comparison.
Use the same questions and scenario for each product. Record the evidence, result, and owner, then save a separate copy for each evaluation.
These are proposed evaluation measures. The website does not publish customer benchmarks or claim a measured improvement.
| Product | Representative input | What to measure against the baseline |
|---|---|---|
| DELPHI ↗ | Approved manuals with conflicting revisions and difficult or unanswerable questions. | Citation support; revision correctness; unsupported answers; time to verify. |
| Trace AI ↗ | A representative closed case with permission to use its evidence. | Investigator preparation time; missing evidence; reviewer corrections. |
| CREW AI ↗ | A representative roster, current constraints, and a disruption scenario. | Planning time and solver runtime; uncovered duties; constraint violations; roster cost. |
| Aurora ↗ | An occurrence, risk assessment, and corrective action from the same workflow. | Action preparation time; overdue actions; completeness of closure evidence. |
| MENTHOR ↗ | A training requirement, a pilot record, and an instructor assessment. | Record preparation time; overdue assignments; assessment completeness. |
| HIRE ↗ | Permissioned applications and assessments with an agreed reviewer rubric. | Review time; scoring agreement; errors by relevant applicant group. |
| FOLIO ↗ | A complex DOCX manual and a representative change request. | Import corrections; revision cycle time; acknowledgment completion. |
| FLIGHT AI ↗ | Representative return documents and a held-out period of flight records. | Field accuracy; missing-data coverage; forecast error; reviewer correction time. |
| PINAX ↗ | An operating period with a known source and a specific punctuality question. | Report preparation time; source coverage; agreement with independently calculated metrics. |
| Vision Ai ↗ | An approved sample dataset, a reporting question, and the dashboard your team uses today. | Dashboard preparation time; agreement with reference calculations; reviewer corrections; report preparation time. |
| EPHOR ↗ | A training session change and a document package with a revision. | Approval turnaround; revision queries; reconfirmation completeness. |
| PHAROS ↗In development | Synthetic fixtures and independent reference decodes for an agreed aircraft layout. | Decode agreement; event detection errors; data-quality coverage. |
| Customer Care ↗Operator activation | Approved airline guidance, a policy exception, and a caller asking for a person. | Answer support against approved sources; handoff completeness; queue wait; callback follow-up time. |
| XENIA ↗Preview | Approved destination content and representative travel enquiries. | Enquiry completeness; handoff completion; answer usefulness. |
Use the evaluation record to connect product fit with delivery responsibilities.
Identify native capabilities, separately scoped products or services, retained systems, migration, and each authoritative record.
Explore the workflow ↗Record the WingLayer environment, provider data flows, access controls, recovery arrangements, export, and retention.
Explore the workflow ↗Name the accepting roles and define rollout, user orientation, support hours, escalation, maintenance, and outstanding actions.
Explore the workflow ↗Use the same standard for an internal evaluation or a customer story approved for publication.
State the workflow, data period, sample, deployed scope, source connections, and what was excluded.
Report baseline and evaluation measurements together, including errors, missing data, reviewer effort, and remaining limitations.
Include the acceptance decision and responsible reviewers. Publish customer identities, comments, and results only with permission.
A focused walkthrough, with the people and decisions that matter to your team.